Red Wood
Origin red | Sweden - Finnland |
Thickness | 38mm . 50mm |
Width | 200mm . 225mm . 250mm |
Length | From 3m to 6m |
Moisture content | fresh cut or kiln- dried |
Usage | Construction, doors, windows, furniture |
Origin red | Sweden - Finnland |
Thickness | 38mm . 50mm |
Width | 200mm . 225mm . 250mm |
Length | From 3m to 6m |
Moisture content | fresh cut or kiln- dried |
Usage | Construction, doors, windows, furniture |
Origin white | Austria |
Species | larch,spruce,fir |
Thickness | by customer request |
Width | by customer request |
Length | mainly 4 m |
Moisture content | fresh cut or kiln- dried |
Usage | Construction, doors, windows, furnitur |
Origin | Indonesia |
Core material | Falcata Repaired bare core A1 Grade |
Face and back |
• MLH White / Yellow • MLH Red Meranti • Red Oak • Polyester |
Thickness |
• 18mm • 15mm |
Width | 1220mm |
Length | 2440mm |
Glue | MR Glue |
Usage | doors, windows, furniture |
Origin | China |
Core material |
• Hardwood • Poplar • Finger joint |
Filmface |
• Brown • Black |
Thickness | • From 15mm to 18mm according to customer request |
Width | 1220mm |
Length | 2440mm |
Glue | • WBP • MR Glue |
Usage | Construction |
Origin | China / Thailand |
Species | Rubberwood / Mixed Hardwood / Eucalyptus |
GLUE TYPE | E1 / E2 |
DENSITY |
Thin panels: About 800 kg / m3 Thick panels: About 740 kg / m3 (above figures are indicative only) |
THICKNESS | 2.3 mm – 25.0 mm |
SIZE | 4’ x 8’ / 6’ x 8’ (other sizes subject to requirement) |